Status and future plans
A new project
Max Planck Institute of Animal Behavior
Department for the Ecology of Animal Societies
Communication and Collective Movement (CoCoMo) Group
This acts as a "summary" of the sequence
| Class | animal2vec 1 | animal2vec 2 |
|---|---|---|
| Focal | 0.94 | 0.94 |
| Close Call | 0.94 | 0.93 |
| Short-Note Call | 0.92 | 0.93 |
| Social Call | 0.84 | 0.85 |
| Other Call | 0.50 | 0.53 |
| Alarm Call | 0.80 | 0.82 |
| Aggressive Call | 0.71 | 0.75 |
| Move Call | 0.61 | 0.63 |
| Lead Call | 0.50 | 0.47 |
| Synch signal | 0.98 | 0.98 |
| Eating | 0.87 | 0.86 |
| Beep signal | 0.80 | 0.77 |
| Microaverage | 0.91 | 0.92 |
| Segment | n/a | 0.96 |
Project idea for an ERC and DFG proposal
How do complex patterns arise from simple components?
I want to use audio, GPS, acc. data to infer behavioral states from them and model their temporal evolution using information-field theory
Status and future plans
A new project
Max Planck Institute of Animal Behavior
Department for the Ecology of Animal Societies
Communication and Collective Movement (CoCoMo) Group